Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Deprecated: Unparenthesized `a ? b : c ? d : e` is deprecated. Use either `(a ? b : c) ? d : e` or `a ? b : (c ? d : e)` in /customers/5/9/7/bonairextreme.com/httpd.www/wp-content/plugins/revslider/includes/output.class.php on line 1912
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Date | League | Season |
---|---|---|
5th March 2017 | DUO XTREME BONAIRE | DUO XTREME |
Team | S1 | S2 | S3 | S4 | S5 | T | Outcome |
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | Win | |
0 | 0 | 0 | 0 | 0 | 0 | Loss |
# | Player | Position |
---|---|---|
1 | Mario Bellucci | - |
2 | Aiden Leggatt | - |
3 | Seth Clemens | - |
4 | Mitchell Childe | - |
5 | Daniel Benn | - |
6 | Archie Stead | - |
7 | Finn Rosetta | - |
8 | Koby Brough | - |
Total |